Technical Data
- Load Rating: 130kg/m at 2m spans
- Available in 150mm, 300mm, 450mm and 600mm widths
- Wide range of accessories
- Finishes available: Galvabond (GB), Heavy Duty Galvanised (HG) and Powder Coated (PC)
Ordering Guide
Description | Mat No | Cat No | Mat No | Cat No |
---|---|---|---|---|
Hot Dipped Galv | Galvabond | |||
Tray | ||||
UT5 150MM WIDE - 3M LENGTH | 2265651 | UT5-150H | 2265493 | UT5-150G |
UT5 300MM WIDE - 3M LENGTH | 2265652 | UT5-300H | 2265494 | UT5-300G |
UT5 450MM WIDE - 3M LENGTH | 2265653 | UT5-450H | 2265495 | UT5-450G |
UT5 600MM WIDE - 3M LENGTH | 2265654 | UT5-600H | 2265496 | UT5-600G |
Covers | ||||
STRAIGHT COVER WITH 15° FOR 150MM WIDE TRAY - 3M LENGTH | 2267487 | CF150-3H | 2266530 | CF150G UT5 |
STRAIGHT COVER WITH 15° FOR 300MM WIDE TRAY - 3M LENGTH | 2081922 | CF300-3H | 2266531 | CF300G UT5 |
STRAIGHT COVER WITH 15° FOR 450MM WIDE TRAY - 3M LENGTH | 2266966 | CF450-3H | 2266532 | CF450G UT5 |
STRAIGHT COVER WITH 15° FOR 600MM WIDE TRAY - 3M LENGTH | 2090884 | CF600-3H | 2266533 | CF600G UT5 |
Accessories | ||||
SPLICE PLATE | 2265647 | UT5SP-H | 2265478 | UT5SP-G |
LINK PLATE | 2265649 | UT5LP-H | 2265484 | UT5LP-G |
GUSSET | 2265479 | UT5AG-H | - | - |
RADIUS PLATE | 2265650 | UT5RP-H | 2265486 | UT5RP-G |
HOLD DOWN BRACKET | 2265648 | UT5HDB-H | 2265485 | UT5HDB-G |
CENTRE HOLD DOWN BRACKET | 2265655 | UTCHD-H | 2265488 | UTCHD-GB |
NUT & BOLT - 40 PACK GALVANISED | 2267050 | UT940MG | ||
M10 NUT - ZINC PLATED | 2096228 | UTN10Z | ||
M10 BOLT - ZINC PLATED | 2095872 | UTB10Z |
Load Rating & Deflection