Part No. D H1 H2 WxT K x L Working Load Weight
UN31-168 168 318 254 75x10 M20 x 60 20.10kN 5
UN31-219 219 369 305 75x10 M20 x 60 20.10kN 6
UN31-273 273 423 359 75x10 M20 x 60 20.10kN 7
UN31-324 324 474 410 75x10 M20 x 60 20.10kN 8
UN31-356 356 512 448 75x12 M24 x 75 28.93kN 11
UN31-406 406 562 498 75x12 M24 x 75 28.93kN 12
UN31-457 457 629 565 75x16 M30 x 90 45.18kN 19
UN31-508 508 680 616 75x16 M30 x 90 45.18kN 20
UN31-610 610 782 718 75x16 M30 x 90 45.18kN 23
Atkore Unistrut New Zealand - HEAD OFFICE
6 Arthur Brown Place
Mt Wellington
Auckland
Toll free: (09) 573 2490
Fax: (09) 573 2491
© 2024
Unistrut New Zealand All Rights Reserved.
Privacy Policy |
Legal
UL is a trademark and/or registered trademark of Underwriters Laboratory. NEC is a trademark and/or registered trademark of the National Fire Protection Association. CSA is a trademark and/or registered trademark of the Canadian Standards Association.
This site uses cookies to ensure you the best experience on our website. By continuing to navigate through this site or by clicking Accept, you consent to the use of cookies as described in Atkore's privacy policy . Accept