Part No. D W x T H1 mm H2 mm Weight Quantity
UN6-019 19 25x3 83 59 0.1 25
UN6-021 21 25x3 85 61 0.1 25
UN6-025 25 25x3 89 65 0.11 25
UN6-027 27 25x3 91 67 0.11 25
UN6-032 32 25x3 96 72 0.14 25
UN6-034 34 25x3 98 74 0.14 25
UN6-038 38 25x3 102 78 0.15 25
UN6-043 43 25x3 107 83 0.15 25
UN6-048 48 25x3 112 88 0.15 25
UN6-051 51 25x3 115 91 0.15 25
UN6-060 60 25x3 124 100 0.15 25
UN6-064 64 25x3 128 104 0.19 25
UN6-073 73 25x3 137 113 0.19 25
UN6-076 76 25x3 140 116 0.19 25
UN6-089 89 25x3 153 129 0.21 25
UN6-102 102 25x3 166 142 0.23 25
UN6-114 114 25x3 178 154 0.26 25
UN6-127 127 25x3 191 167 0.28 25
UN6-140 140 25x3 204 180 0.31 25
UN6-152 152 25x3 216 192 0.33 25
UN6-165 165 25x3 229 205 0.37 25
Atkore Unistrut New Zealand - HEAD OFFICE
6 Arthur Brown Place
Mt Wellington
Auckland
Toll free: (09) 573 2490
Fax: (09) 573 2491
© 2024
Unistrut New Zealand All Rights Reserved.
Privacy Policy |
Legal
UL is a trademark and/or registered trademark of Underwriters Laboratory. NEC is a trademark and/or registered trademark of the National Fire Protection Association. CSA is a trademark and/or registered trademark of the Canadian Standards Association.
This site uses cookies to ensure you the best experience on our website. By continuing to navigate through this site or by clicking Accept, you consent to the use of cookies as described in Atkore's privacy policy . Accept